


| Clarimo 21 02789 03 GER km 168 cm s. 2003 DEU |
Clearway21 02183 93 GER km 168 cm s. 1993 DEU |
Capitol I21 06154 75 BRD km s. 1975 DEU | Capitano 21 03986 68 BRD km s. 1968 |
| Folia H. 21 04606 69 BRD rn s. 1969 | |||
| Wodka II H. 21 00654 84 BRD rn s. 1984 DEU | Lord 21 03940 67 BRD rn s. 1967 | ||
| Gerona II H. 21 05206 70 BRD s. 1970 | |||
| Wisma H. 21 00592 84 BRD rn 173 cm s. 1984 DEU |
Caletto II 21 00937 78 BRD trn s. 1978 DEU | Cor de la Bryère 21 03981 68 BRD trn s. 1968 | |
| Deka H. 21 04066 03 BRD rn s. 1967 | |||
| Prisma H. 21 00365 78 BRD s. 1978 DEU | Mahmud 21 03949 67 BRD s. 1967 | ||
| Cerena H. 21 05560 66 BRD s. 1966 | |||
| Still-Hof Rosegum R07-1270 km s. 2007 FIN |
Cassiano 21 04091 01 GER km 166 cm s. 2001 DEU |
Cassini I 21 00216 88 BRD km s. 1988 DEU | Capitol I 21 06154 75 BRD km s. 1975 |
| Wisma H. 21 00592 84 BRD rn s. 1984 | |||
| Zivia H. 21 00080 85 BRD rn s. 1985 | Calypso II 21 06105 74 BRD trn s. 1974 | ||
| Nachtblüte 21 00864 76 BRD s. 1976 | |||
| Still-Hof Lawine 1842 (R89-1068) km 163 cm s. 1989 FIN |
Lavallo 66 (6325) km s. 1979 DEU | Lord 21 03940 67 BRD rn s. 1967 | |
| Hedie 21 06807 71 BRD s. 1971 | |||
| Henriette 515 rt s. 1976 FIN | Humorist 38 (1798) rt s. 1971 | ||
| Alchemia 377 (1867) rt s. 1969 |